A week, light use
Why: Maps, messages and some social media for 7 days.
France has some of the cheapest eSIM data in the world, so there is little reason to pay $12 a day for a carrier pass.
Why: Maps, messages and some social media for 7 days.
Why: Enough for navigation, photos and the odd video call.
Why: Streaming, hotspot for a laptop, no counting.
Pick your trip length and how much data you need. We show the plans that cover it, cheapest first.
| Provider | Data | Valid | Price | Per GB | Link |
|---|---|---|---|---|---|
| Saily | 1 GB | 7 days | $3.99 | $3.99 | View |
| Airalo | 1 GB | 3 days | $4.00 | $4 | View |
| Ubigi | 3 GB | 30 days | $4.00 | $1.33 | View |
| Ubigi | 7 GB + unlimitedThen unlimited at 2 Mbps | 1 day | $6.00 | $0.86 | View |
| Airalo | 3 GB | 3 days | $7.00 | $2.33 | View |
| Airalo | 3 GB | 7 days | $7.50 | $2.50 | View |
| Ubigi | 10 GB | 7 days | $8.00 | $0.80 | View |
| Saily | 3 GB | 30 days | $8.99 | $3 | View |
| Airalo | 5 GB | 7 days | $10.00 | $2 | View |
| Ubigi | 10 GB | 30 days | $10.00 | $1 | View |
| Airalo | 5 GB | 15 days | $10.50 | $2.10 | View |
| Saily | 5 GB | 30 days | $10.99 | $2.20 | View |
| Airalo | 5 GB | 30 days | $11.00 | $2.20 | View |
| Airalo | Unlimited | 3 days | $11.00 | View | |
| Airalo | 10 GB | 7 days | $16.00 | $1.60 | View |
| Airalo | 10 GB | 15 days | $16.50 | $1.65 | View |
| Saily | 10 GB | 30 days | $16.99 | $1.70 | View |
| Airalo | 10 GB | 30 days | $17.00 | $1.70 | View |
| Airalo | Unlimited | 5 days | $17.00 | View | |
| Saily | Unlimited | 5 days | $17.99 | View | |
| Ubigi | 25 GB | 30 days | $19.00 | $0.76 | View |
| Ubigi | 25 GB + unlimitedThen unlimited at 2 Mbps | 7 days | $20.00 | $0.80 | View |
| Airalo | 20 GB | 15 days | $22.50 | $1.13 | View |
| Saily | 20 GB | 30 days | $22.99 | $1.15 | View |
| Airalo | 20 GB | 30 days | $23.00 | $1.15 | View |
| Airalo | Unlimited | 7 days | $23.50 | View | |
| Saily | Unlimited | 7 days | $23.99 | View | |
| Ubigi | 30 GB + unlimitedThen unlimited at 2 Mbps | 15 days | $25.00 | $0.83 | View |
| Airalo | Unlimited | 10 days | $29.00 | View | |
| Ubigi | 50 GB | 30 days | $29.00 | $0.58 | View |
| Saily | Unlimited | 10 days | $29.99 | View | |
| Airalo | 50 GB | 30 days | $35.00 | $0.70 | View |
| Ubigi | 60 GB + unlimitedThen unlimited at 2 Mbps | 30 days | $39.00 | $0.65 | View |
| Saily | Unlimited | 15 days | $41.99 | View | |
| Airalo | Unlimited | 15 days | $42.00 | View | |
| Saily | Unlimited | 20 days | $48.99 | View | |
| Saily | Unlimited | 25 days | $54.99 | View | |
| Airalo | Unlimited | 30 days | $59.00 | View | |
| Saily | Unlimited | 30 days | $59.99 | View |
Sources: Airalo (airalo.com destination pages), Saily (saily.com destination pages), Ubigi (cellulardata.ubigi.com plan pages and eSIMDB). Prices in US dollars, checked October 22, 2026. One-time plans only; auto-renewing subscriptions are not included. Prices can change and may differ by the country you buy from.
Only visiting France? A single-country plan is cheaper than a Europe-wide one. Taking the train to London or Brussels? Pick a regional Europe plan.
| A 7-day trip with… | Cost |
|---|---|
| Verizon TravelPass | $84 |
| AT&T International Day Pass | $84 |
| T-Mobile International Pass (10 days, 15 GB) | $50 |
| Cheapest travel eSIM with 5 GB (Ubigi) | $8.00 |
Day-pass prices from Verizon, AT&T and T-Mobile; see eSIM & travel for details.
Airalo: The biggest eSIM store, with plans for 200+ destinations. Prices are among the lowest for small and medium plans, and some plans for Mexico, Canada and the UK include calls and texts.
Saily: From the makers of NordVPN. Priced close to Airalo, with built-in ad and tracker blocking and unlimited plans for any trip length.
Ubigi: Run by Transatel, part of NTT. Often the cheapest for bigger data bundles, and its "unlimited" plans keep you online at 2 Mbps after the full-speed data runs out.
Data-only eSIMs do not include a phone number. You can still call and text over WhatsApp, FaceTime or iMessage, and keep your US number active next to the eSIM.
For a one-week trip with 5 GB, the cheapest plan we found is Ubigi at $8.00 (10 GB, valid 7 days). For unlimited data for a week, Airalo is cheapest at $23.50. Prices checked October 22, 2026.
For maps, messaging and some social media, 3 to 5 GB is enough for most people for a week. If you stream video, use video calls or hotspot a laptop, get 10 GB or an unlimited plan.
Yes. A travel eSIM is added next to your US line. Keep your US line on for calls and texts (your carrier may charge for those abroad) and set the travel eSIM as your data line. Turn off data roaming on your US line so you are not charged a day pass by accident.
Yes. Your phone must support eSIM and be unlocked by your carrier. Most iPhones from the XS onward and recent Samsung Galaxy and Google Pixel phones support eSIM. Install the eSIM at home on Wi-Fi a day before you fly.
We are starting a weekly email with the plans, internet offers and tech prices that actually moved. Sign up to get the first one. No spam, unsubscribe any time.