Carriers
Every carrier, and the network underneath
There are only three national networks in the US, but dozens of brands sell plans on them. Here is who uses which network and where each one is the better deal.
| Carrier | Network | Type | Cheapest plan | Best for |
|---|---|---|---|---|
| Verizon | Its own network | Network owner | $45/mo | People who need the most reliable coverage where they live or travel and use the premium extras. |
| AT&T | Its own network | Network owner | $50/mo | Families who want AT&T coverage and travel to Mexico or Canada. |
| T-Mobile | Its own network | Network owner | $50/mo | People who live in or near cities and want fast 5G, and frequent travelers on Experience Beyond. |
| Mint Mobile | T-Mobile | Prepaid brand, owned by T-Mobile | $15/mo | Anyone with good T-Mobile coverage who is happy to prepay. |
| Visible | Verizon | Prepaid brand, owned by Verizon | $25/mo | Anyone with good Verizon coverage who wants a low, all-in price. |
| US Mobile | Verizon, AT&T or T-Mobile (you choose) | Independent MVNO | $10/mo | People who want flexibility, families on mixed networks, and anyone testing which network works best at home.. |
| Cricket Wireless | AT&T | Prepaid brand, owned by AT&T | $30/mo | People with good AT&T coverage who want an all-in price and the option of a store.. |
| Metro by T-Mobile | T-Mobile | Prepaid brand, owned by T-Mobile | $25/mo | People who want T-Mobile coverage with an all-in price, especially if they need a new phone.. |
| Total Wireless | Verizon | Prepaid brand, owned by Verizon | $25/mo | People with good Verizon coverage who want a low, all-in price and roaming abroad.. |
| Boost Mobile | AT&T and T-Mobile (plus its own 5G network in some areas) | Carrier, owned by EchoStar | $25/mo | Budget-minded users who want the lowest possible first-year price and use less than 30 GB a month.. |
| Tello | T-Mobile | Independent MVNO | $10/mo | Light users, second lines, kids' phones and anyone who is mostly on Wi-Fi.. |
| Google Fi | T-Mobile | MVNO run by Google | $35/mo | Frequent international travelers and families who want T-Mobile coverage with simple pricing.. |
| Xfinity Mobile | Verizon | MVNO run by Comcast | $30/mo | Xfinity Internet customers. |
Regular monthly price for one line, before any intro offer. Prices checked October 21, 2026.
Get the best deal of the week
We are starting a weekly email with the plans, internet offers and tech prices that actually moved. Sign up to get the first one. No spam, unsubscribe any time.