A week, light use
Why: Maps, messages and some social media for 7 days.
Mexico is the most popular trip abroad for Americans, and the one where checking your own plan first pays off most: many US plans include some data in Mexico.
Why: Maps, messages and some social media for 7 days.
Why: Enough for navigation, photos and the odd video call.
Why: Streaming, hotspot for a laptop, no counting.
Pick your trip length and how much data you need. We show the plans that cover it, cheapest first.
| Provider | Data | Valid | Price | Per GB | Link |
|---|---|---|---|---|---|
| Ubigi | 500 MB | 2 days | $3.00 | $6 | View |
| Airalo | 1 GB | 3 days | $4.00 | $4 | View |
| Saily | 1 GB | 7 days | $4.99 | $4.99 | View |
| Ubigi | 1 GB | 30 days | $5.00 | $5 | View |
| Airalo | 3 GB | 3 days | $7.50 | $2.50 | View |
| Airalo | 3 GB | 7 days | $8.50 | $2.83 | View |
| Ubigi | 3 GB | 30 days | $9.00 | $3 | View |
| Saily | 3 GB | 30 days | $9.99 | $3.33 | View |
| Airalo | Unlimited | 3 days | $10.50 | View | |
| Airalo | 5 GB | 7 days | $12.00 | $2.40 | View |
| Airalo | 5 GB | 15 days | $12.50 | $2.50 | View |
| Airalo | 5 GB | 30 days | $13.00 | $2.60 | View |
| Saily | 5 GB | 30 days | $14.99 | $3 | View |
| Airalo | 10 GB | 7 days | $17.00 | $1.70 | View |
| Airalo | 10 GB | 15 days | $17.50 | $1.75 | View |
| Airalo | Unlimited | 5 days | $17.50 | View | |
| Saily | Unlimited | 5 days | $17.99 | View | |
| Airalo | 10 GB | 30 days | $18.50 | $1.85 | View |
| Ubigi | 10 GB | 7 days | $22.00 | $2.20 | View |
| Airalo | Unlimited | 7 days | $23.50 | View | |
| Saily | 10 GB | 30 days | $23.99 | $2.40 | View |
| Ubigi | 10 GB | 30 days | $24.00 | $2.40 | View |
| Saily | Unlimited | 7 days | $24.99 | View | |
| Airalo | 20 GB | 15 days | $29.50 | $1.48 | View |
| Airalo | 20 GB | 30 days | $31.00 | $1.55 | View |
| Airalo | Unlimited | 10 days | $31.50 | View | |
| Saily | Unlimited | 10 days | $31.99 | View | |
| Saily | 20 GB | 30 days | $37.99 | $1.90 | View |
| Airalo | Unlimited | 15 days | $43.00 | View | |
| Saily | Unlimited | 15 days | $43.99 | View | |
| Airalo | 50 GB | 30 days | $45.00 | $0.90 | View |
| Ubigi | 20 GB + unlimitedThen unlimited at 2 Mbps | 7 days | $45.00 | $2.25 | View |
| Ubigi | 5 GB a dayThen 2 Mbps for the rest of the day | 15 days | $58.00 | $0.77 | View |
| Saily | Unlimited | 20 days | $59.99 | View | |
| Airalo | Unlimited | 30 days | $62.00 | View | |
| Saily | Unlimited | 25 days | $65.99 | View | |
| Saily | Unlimited | 30 days | $71.99 | View |
Sources: Airalo (airalo.com destination pages), Saily (saily.com destination pages), Ubigi (cellulardata.ubigi.com plan pages and eSIMDB). Prices in US dollars, checked October 22, 2026. One-time plans only; auto-renewing subscriptions are not included. Prices can change and may differ by the country you buy from.
Check your US plan first. T-Mobile, Verizon and AT&T include Mexico on many unlimited plans, often at reduced speeds. If yours does not, a travel eSIM is far cheaper than a day pass.
| A 7-day trip with… | Cost |
|---|---|
| Verizon TravelPass | $42 |
| AT&T International Day Pass | $84 |
| T-Mobile International Pass (10 days, 15 GB) | $50 |
| Cheapest travel eSIM with 5 GB (Airalo) | $12.00 |
Verizon TravelPass costs $6 a day in Mexico and Canada if your plan does not include them. Day-pass prices from Verizon, AT&T and T-Mobile; see eSIM & travel for details.
Airalo: The biggest eSIM store, with plans for 200+ destinations. Prices are among the lowest for small and medium plans, and some plans for Mexico, Canada and the UK include calls and texts.
Saily: From the makers of NordVPN. Priced close to Airalo, with built-in ad and tracker blocking and unlimited plans for any trip length.
Ubigi: Run by Transatel, part of NTT. Often the cheapest for bigger data bundles, and its "unlimited" plans keep you online at 2 Mbps after the full-speed data runs out.
Airalo also sells Mexico plans with calls and texts (Chido Plus), for example 5 GB with 50 minutes and 50 texts for 30 days at $18.50.
Data-only eSIMs do not include a phone number. You can still call and text over WhatsApp, FaceTime or iMessage, and keep your US number active next to the eSIM.
For a one-week trip with 5 GB, the cheapest plan we found is Airalo at $12.00 (5 GB, valid 7 days). For unlimited data for a week, Airalo is cheapest at $23.50. Prices checked October 22, 2026.
For maps, messaging and some social media, 3 to 5 GB is enough for most people for a week. If you stream video, use video calls or hotspot a laptop, get 10 GB or an unlimited plan.
Yes. A travel eSIM is added next to your US line. Keep your US line on for calls and texts (your carrier may charge for those abroad) and set the travel eSIM as your data line. Turn off data roaming on your US line so you are not charged a day pass by accident.
Yes. Your phone must support eSIM and be unlocked by your carrier. Most iPhones from the XS onward and recent Samsung Galaxy and Google Pixel phones support eSIM. Install the eSIM at home on Wi-Fi a day before you fly.
We are starting a weekly email with the plans, internet offers and tech prices that actually moved. Sign up to get the first one. No spam, unsubscribe any time.